Current Website Time:  Fri 10 September  12:17:11 EST
      ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 

Fri 10/09/2010 12:16:00.42 -  
QUICKCAM_QUEUE_11 
QUICKCAM_IMAGE_PICTURE_3945.jpg 
MODE_NORMAL -1 
INPUT1_0   INPUT2_1   INPUT3_1   INPUT4_1     
TEMP1_170   TEMP2_145   TEMP3_-1   VOLT1_2932   VOLT2_3049   VOLT3_5000   VOLT4_2155   VOLT5_0     
LATEST_IMAGE_DAC_100910-121603.jpg 
UPTIME_  Uptime:   0 days, 12 hours,  9 minutes, 44 seconds 

TaskName                             Next Run Time            Status         
==================================== ======================== ===============
DAC_15min_task                       12:30:00, 10/09/2010                    
DAC_1day_task                        00:01:00, 11/09/2010                    
DAC_1hour_task                       13:00:00, 10/09/2010                    
DAC_1week_task                       00:02:00, 17/09/2010                    
DAC_2min_task                        12:18:00, 10/09/2010                    
DAC_3hour_task                       15:15:00, 10/09/2010                    
DAC_6min_task                        12:19:00, 10/09/2010                    
DAC_startup_task                     At system start up                      
##### Missing Slide show PC ##### 
 
UPLOAD_QUEUE_0 
 
Fri 10/09/2010 12:14:00.94 2m-00_2Minute_Tasks {0ms} 
Fri 10/09/2010 12:14:00.94 {1975ms} {1975ms} 2m-01_Get_Images.bat 
Fri 10/09/2010 12:14:00.94 {4966ms} {2991ms} 2m-02_Get_Inputs.bat 
Fri 10/09/2010 12:14:00.94 {13963ms} {8997ms} 2m-03_Modify_Image.bat 
Fri 10/09/2010 12:14:00.94 {66986ms} {53023ms} 2m-04_Upload_Image.bat 2m TRUE 
Fri 10/09/2010 12:14:00.94 {73953ms} {6967ms} 2m-05_Web_transfer.bat 
Fri 10/09/2010 12:14:00.94 {76961ms} {3008ms} 2m-06_Download_Image.bat TRUE 
Fri 10/09/2010 12:14:00.94 {76993ms} {32ms} 2m-07_Create_animation.bat 
Fri 10/09/2010 12:14:00.94 {77914ms} {921ms} 2m-08_Test_mode.bat 
Fri 10/09/2010 12:14:00.94 {96989ms} {19075ms} 2m-09_Slides_update.bat 
Fri 10/09/2010 12:14:00.94 {97907ms} {918ms} 2m-10_Slides_transfer.bat 
 
Fri 10/09/2010 12:07:00.62 
LATEST_RADAR_Radar_064_100910-120721.jpg 
LATEST_RADAR_Radar_128_100910-120730.jpg 
LATEST_RADAR_Radar_256_100910-120738.jpg 
LATEST_RADAR_Radar_dop_100910-120746.jpg 
UPLOAD_RADAR_QUEUE_0 
 
Fri 10/09/2010 12:01:01.12 6m-00_6Minute_Tasks {0ms} 
Fri 10/09/2010 12:01:01.12 {21010ms} {21010ms} 6m-01_Get_bom.bat 
Fri 10/09/2010 12:01:01.12 {55050ms} {34040ms} 6m-02_Modify_bom.bat 
Fri 10/09/2010 12:01:01.12 {85079ms} {30029ms} 6m-03_Slides_update.bat 
Fri 10/09/2010 12:01:01.12 {85992ms} {913ms} 6m-04_Slides_transfer.bat 
Fri 10/09/2010 12:01:01.12 {85992ms} {85992ms} 6m-05_Upload_bom.bat 
Fri 10/09/2010 12:01:01.12 {85992ms} {85992ms} 6m-06_Web_transfer.bat 
Fri 10/09/2010 12:01:01.12 {85992ms} {85992ms} 6m-07_Create_animation.bat 
 
Fri 10/09/2010 12:09:20.30 UPLOAD 6m 
 
Fri 10/09/2010 12:16:43.62 UPLOAD 2m 
 
=-=-=-=-=-=-=-=-=-=-= PREVIOUS =-=-=-=-=-=-=-=-=-=-= 
 
Fri 10/09/2010 12:14:00.94 -  
QUICKCAM_QUEUE_12 
QUICKCAM_IMAGE_PICTURE_3935.jpg 
MODE_NORMAL -1 
INPUT1_0   INPUT2_1   INPUT3_1   INPUT4_1     
TEMP1_170   TEMP2_145   TEMP3_-1   VOLT1_2932   VOLT2_3049   VOLT3_5000   VOLT4_2150   VOLT5_0     
LATEST_IMAGE_DAC_100910-121405.jpg 
UPTIME_  Uptime:   0 days, 12 hours,  7 minutes, 50 seconds 

TaskName                             Next Run Time            Status         
==================================== ======================== ===============
DAC_15min_task                       12:15:00, 10/09/2010                    
DAC_1day_task                        00:01:00, 11/09/2010                    
DAC_1hour_task                       13:00:00, 10/09/2010                    
DAC_1week_task                       00:02:00, 17/09/2010                    
DAC_2min_task                        12:16:00, 10/09/2010                    
DAC_3hour_task                       12:15:00, 10/09/2010                    
DAC_6min_task                        12:19:00, 10/09/2010                    
DAC_startup_task                     At system start up                      
##### Missing Slide show PC ##### 
 
UPLOAD_QUEUE_0 
 
Fri 10/09/2010 12:12:00.71 2m-00_2Minute_Tasks {0ms} 
Fri 10/09/2010 12:12:00.71 {1003ms} {1003ms} 2m-01_Get_Images.bat 
Fri 10/09/2010 12:12:00.71 {3001ms} {1998ms} 2m-02_Get_Inputs.bat 
Fri 10/09/2010 12:12:00.71 {8978ms} {5977ms} 2m-03_Modify_Image.bat 
Fri 10/09/2010 12:12:00.71 {51966ms} {42988ms} 2m-04_Upload_Image.bat 2m TRUE 
Fri 10/09/2010 12:12:00.71 {63939ms} {11973ms} 2m-05_Web_transfer.bat 
Fri 10/09/2010 12:12:00.71 {65997ms} {2058ms} 2m-06_Download_Image.bat TRUE 
Fri 10/09/2010 12:12:00.71 {66028ms} {31ms} 2m-07_Create_animation.bat 
Fri 10/09/2010 12:12:00.71 {66958ms} {930ms} 2m-08_Test_mode.bat 
Fri 10/09/2010 12:12:00.71 {81941ms} {14983ms} 2m-09_Slides_update.bat 
Fri 10/09/2010 12:12:00.71 {81959ms} {18ms} 2m-10_Slides_transfer.bat 
 
Fri 10/09/2010 12:07:00.62 
LATEST_RADAR_Radar_064_100910-120721.jpg 
LATEST_RADAR_Radar_128_100910-120730.jpg 
LATEST_RADAR_Radar_256_100910-120738.jpg 
LATEST_RADAR_Radar_dop_100910-120746.jpg 
UPLOAD_RADAR_QUEUE_0 
 
Fri 10/09/2010 12:01:01.12 6m-00_6Minute_Tasks {0ms} 
Fri 10/09/2010 12:01:01.12 {21010ms} {21010ms} 6m-01_Get_bom.bat 
Fri 10/09/2010 12:01:01.12 {55050ms} {34040ms} 6m-02_Modify_bom.bat 
Fri 10/09/2010 12:01:01.12 {85079ms} {30029ms} 6m-03_Slides_update.bat 
Fri 10/09/2010 12:01:01.12 {85992ms} {913ms} 6m-04_Slides_transfer.bat 
Fri 10/09/2010 12:01:01.12 {85992ms} {85992ms} 6m-05_Upload_bom.bat 
Fri 10/09/2010 12:01:01.12 {85992ms} {85992ms} 6m-06_Web_transfer.bat 
Fri 10/09/2010 12:01:01.12 {85992ms} {85992ms} 6m-07_Create_animation.bat 
 
Fri 10/09/2010 12:09:20.30 UPLOAD 6m 
 
Fri 10/09/2010 12:14:57.49 UPLOAD 2m 
UPTIME_  Uptime:   0 days, 12 hours,  9 minutes,  3 seconds 
UPTIME_  Uptime:   0 days, 12 hours,  9 minutes, 11 seconds 
UPTIME_  Uptime:   0 days, 12 hours,  9 minutes, 14 seconds 
 
=-=-=-=-=-=-=-=-=-=-= END =-=-=-=-=-=-=-=-=-=-= 
 

      #################### OLD ########################## 

Fri 10/09/2010 12:14:00.94 -  
QUICKCAM_QUEUE_12 
QUICKCAM_IMAGE_PICTURE_3935.jpg 
MODE_NORMAL -1 
INPUT1_0   INPUT2_1   INPUT3_1   INPUT4_1     
TEMP1_170   TEMP2_145   TEMP3_-1   VOLT1_2932   VOLT2_3049   VOLT3_5000   VOLT4_2150   VOLT5_0     
LATEST_IMAGE_DAC_100910-121405.jpg 
UPTIME_  Uptime:   0 days, 12 hours,  7 minutes, 50 seconds 

TaskName                             Next Run Time            Status         
==================================== ======================== ===============
DAC_15min_task                       12:15:00, 10/09/2010                    
DAC_1day_task                        00:01:00, 11/09/2010                    
DAC_1hour_task                       13:00:00, 10/09/2010                    
DAC_1week_task                       00:02:00, 17/09/2010                    
DAC_2min_task                        12:16:00, 10/09/2010                    
DAC_3hour_task                       12:15:00, 10/09/2010                    
DAC_6min_task                        12:19:00, 10/09/2010                    
DAC_startup_task                     At system start up                      
##### Missing Slide show PC ##### 
 
UPLOAD_QUEUE_0 
 
Fri 10/09/2010 12:12:00.71 2m-00_2Minute_Tasks {0ms} 
Fri 10/09/2010 12:12:00.71 {1003ms} {1003ms} 2m-01_Get_Images.bat 
Fri 10/09/2010 12:12:00.71 {3001ms} {1998ms} 2m-02_Get_Inputs.bat 
Fri 10/09/2010 12:12:00.71 {8978ms} {5977ms} 2m-03_Modify_Image.bat 
Fri 10/09/2010 12:12:00.71 {51966ms} {42988ms} 2m-04_Upload_Image.bat 2m TRUE 
Fri 10/09/2010 12:12:00.71 {63939ms} {11973ms} 2m-05_Web_transfer.bat 
Fri 10/09/2010 12:12:00.71 {65997ms} {2058ms} 2m-06_Download_Image.bat TRUE 
Fri 10/09/2010 12:12:00.71 {66028ms} {31ms} 2m-07_Create_animation.bat 
Fri 10/09/2010 12:12:00.71 {66958ms} {930ms} 2m-08_Test_mode.bat 
Fri 10/09/2010 12:12:00.71 {81941ms} {14983ms} 2m-09_Slides_update.bat 
Fri 10/09/2010 12:12:00.71 {81959ms} {18ms} 2m-10_Slides_transfer.bat 
 
Fri 10/09/2010 12:07:00.62 
LATEST_RADAR_Radar_064_100910-120721.jpg 
LATEST_RADAR_Radar_128_100910-120730.jpg 
LATEST_RADAR_Radar_256_100910-120738.jpg 
LATEST_RADAR_Radar_dop_100910-120746.jpg 
UPLOAD_RADAR_QUEUE_0 
 
Fri 10/09/2010 12:01:01.12 6m-00_6Minute_Tasks {0ms} 
Fri 10/09/2010 12:01:01.12 {21010ms} {21010ms} 6m-01_Get_bom.bat 
Fri 10/09/2010 12:01:01.12 {55050ms} {34040ms} 6m-02_Modify_bom.bat 
Fri 10/09/2010 12:01:01.12 {85079ms} {30029ms} 6m-03_Slides_update.bat 
Fri 10/09/2010 12:01:01.12 {85992ms} {913ms} 6m-04_Slides_transfer.bat 
Fri 10/09/2010 12:01:01.12 {85992ms} {85992ms} 6m-05_Upload_bom.bat 
Fri 10/09/2010 12:01:01.12 {85992ms} {85992ms} 6m-06_Web_transfer.bat 
Fri 10/09/2010 12:01:01.12 {85992ms} {85992ms} 6m-07_Create_animation.bat 
 
Fri 10/09/2010 12:09:20.30 UPLOAD 6m 
 
Fri 10/09/2010 12:14:57.49 UPLOAD 2m 
 
=-=-=-=-=-=-=-=-=-=-= PREVIOUS =-=-=-=-=-=-=-=-=-=-= 
 
Fri 10/09/2010 12:12:00.71 -  
QUICKCAM_QUEUE_11 
QUICKCAM_IMAGE_PICTURE_3924.jpg 
MODE_NORMAL -1 
INPUT1_0   INPUT2_1   INPUT3_1   INPUT4_1     
TEMP1_170   TEMP2_145   TEMP3_-1   VOLT1_2932   VOLT2_3049   VOLT3_5000   VOLT4_2150   VOLT5_0     
LATEST_IMAGE_DAC_100910-121203.jpg 
UPTIME_  Uptime:   0 days, 12 hours,  5 minutes, 45 seconds 

TaskName                             Next Run Time            Status         
==================================== ======================== ===============
DAC_15min_task                       12:15:00, 10/09/2010                    
DAC_1day_task                        00:01:00, 11/09/2010                    
DAC_1hour_task                       13:00:00, 10/09/2010                    
DAC_1week_task                       00:02:00, 17/09/2010                    
DAC_2min_task                        12:14:00, 10/09/2010                    
DAC_3hour_task                       12:15:00, 10/09/2010                    
DAC_6min_task                        12:13:00, 10/09/2010                    
DAC_startup_task                     At system start up                      
##### Missing Slide show PC ##### 
 
UPLOAD_QUEUE_0 
 
Fri 10/09/2010 12:10:00.71 2m-00_2Minute_Tasks {0ms} 
Fri 10/09/2010 12:10:00.71 {1000ms} {1000ms} 2m-01_Get_Images.bat 
Fri 10/09/2010 12:10:00.71 {2997ms} {1997ms} 2m-02_Get_Inputs.bat 
Fri 10/09/2010 12:10:00.71 {9022ms} {6025ms} 2m-03_Modify_Image.bat 
Fri 10/09/2010 12:10:00.71 {51947ms} {42925ms} 2m-04_Upload_Image.bat 2m TRUE 
Fri 10/09/2010 12:10:00.71 {56964ms} {5017ms} 2m-05_Web_transfer.bat 
Fri 10/09/2010 12:10:00.71 {59017ms} {2053ms} 2m-06_Download_Image.bat TRUE 
Fri 10/09/2010 12:10:00.71 {59934ms} {917ms} 2m-07_Create_animation.bat 
Fri 10/09/2010 12:10:00.71 {59945ms} {11ms} 2m-08_Test_mode.bat 
Fri 10/09/2010 12:10:00.71 {72973ms} {13028ms} 2m-09_Slides_update.bat 
Fri 10/09/2010 12:10:00.71 {72987ms} {14ms} 2m-10_Slides_transfer.bat 
 
Fri 10/09/2010 12:01:01.12 
LATEST_RADAR_Radar_064_100910-120122.jpg 
LATEST_RADAR_Radar_128_100910-120130.jpg 
LATEST_RADAR_Radar_256_100910-120139.jpg 
LATEST_RADAR_Radar_dop_100910-120148.jpg 
UPLOAD_RADAR_QUEUE_1 
 
Fri 10/09/2010 11:55:00.76 6m-00_6Minute_Tasks {0ms} 
Fri 10/09/2010 11:55:00.76 {20939ms} {20939ms} 6m-01_Get_bom.bat 
Fri 10/09/2010 11:55:00.76 {53987ms} {33048ms} 6m-02_Modify_bom.bat 
Fri 10/09/2010 11:55:00.76 {83975ms} {29988ms} 6m-03_Slides_update.bat 
Fri 10/09/2010 11:55:00.76 {83987ms} {12ms} 6m-04_Slides_transfer.bat 
Fri 10/09/2010 11:55:00.76 {83987ms} {83987ms} 6m-05_Upload_bom.bat 
Fri 10/09/2010 11:55:00.76 {83987ms} {83987ms} 6m-06_Web_transfer.bat 
Fri 10/09/2010 11:55:00.76 {83987ms} {83987ms} 6m-07_Create_animation.bat 
 
Fri 10/09/2010 12:02:45.90 UPLOAD 6m 
 
Fri 10/09/2010 12:12:45.22 UPLOAD 2m 
 
=-=-=-=-=-=-=-=-=-=-= END =-=-=-=-=-=-=-=-=-=-=